The BMW 7 series has more power (601 hp vs 463 hp). The Mercedes-Benz S-Class has a higher top speed (155 mph vs 130 mph). They are level on 0-60 mph.
| Spec | BMW 7 series | Mercedes-Benz S-Class |
|---|---|---|
| Price | $83,100 | $89.900 |
| Horsepower | 320-601 ✓ | 362 to 463 |
| 0-60 mph | 5.4 seconds | 5.4 seconds |
| Top speed | 130 mph | 155 mph ✓ |
| Fuel / EPA mpg | — | 19/28 |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2018 BMW 7 series specs · 2018 Mercedes-Benz S-Class specs · all large luxury cars