The Audi R8 costs $29,900 less ($169,900 vs $199,800). They are level on horsepower, 0-60 mph, and top speed.
| Spec | Lamborghini Huracan Coupe | Audi R8 |
|---|---|---|
| Price | $199,800 | $169,900 ✓ |
| Horsepower | 610 hp | 610 hp |
| 0-60 mph | 3.2 seconds | 3.2 seconds |
| Top speed | 201 mph | 199 mph |
| Engine | — | V10 gasoline engine |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2018 Lamborghini Huracan Coupe specs · 2019 Audi R8 specs · all sportss