The McLaren 720S Spider by MSO has more power (719 hp vs 700 hp), is quicker to 60 mph (2.8 s vs 3.6 s), and has a higher top speed (212 mph vs 178 mph).
| Spec | Porsche 911 | McLaren 720S Spider by MSO |
|---|---|---|
| Price | $91,000 to $293,200.00 | — |
| Horsepower | 370 to 700 | 719 hp ✓ |
| 0-60 mph | 3.6 seconds | 2.8 seconds ✓ |
| Top speed | 178 mph | 212 mph ✓ |
| Engine | — | 4.0-liter twin-turbocharged V8 engine |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2018 Porsche 911 specs · 2019 McLaren 720S Spider by MSO specs · all sportss