The Aston Martin DB11 AMR costs $45,201 less ($235,699 vs $280,900) and has a higher top speed (208 mph vs 203 mph). The Ferrari 488 Spider has more power (659 hp vs 630 hp).
| Spec | Aston Martin DB11 AMR | Ferrari 488 Spider |
|---|---|---|
| Price | $235,699 ✓ | $280,900 |
| Horsepower | 630 hp | 659 hp ✓ |
| 0-60 mph | 3.5 seconds | — |
| 0-100 km/h | — | 3 seconds |
| Top speed | 208 mph ✓ | 203 mph |
| Engine | — | 3.9-liter twin-turbocharged V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Aston Martin DB11 AMR specs · 2019 Ferrari 488 Spider specs · all sportss