The Jaguar F-Pace SVR has a higher top speed (176 mph vs 155 mph). The BMW X5 M has more power (591 hp vs 555 hp) and is quicker to 60 mph (3.8 s vs 4.1 s). They are level on price.
| Spec | Jaguar F-Pace SVR | BMW X5 M |
|---|---|---|
| Price | $104,788 | $105,100 |
| Horsepower | 555 hp | 591 hp ✓ |
| 0-60 mph | 4.1 seconds | 3.8 seconds ✓ |
| 0-100 km/h | — | 3.9 seconds |
| Top speed | 176 mph ✓ | 155 mph |
| Engine | — | 4.4-litre V8 engine with M TwinPower Turbo |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Jaguar F-Pace SVR specs · 2020 BMW X5 M specs · all midsize luxury suvs