The Audi R8 LMS GT2 has a higher top speed (204 mph vs 167 mph). The Cupra e-Racer has more power (670 hp vs 630 hp) and is quicker to 100 km/h (3.2 s vs 3.3 s).
| Spec | Audi R8 LMS GT2 | Cupra e-Racer |
|---|---|---|
| Price | $398,000 | — |
| Horsepower | 630 hp | 670 hp ✓ |
| 0-100 km/h | 3.3 seconds | 3.2 sec ✓ |
| Top speed | 204 mph ✓ | 167 mph |
| Engine | 5.2-liter V10 engine | 2x2 axial flux |
| Battery | — | 65 kWh |
| Body style | Racing | Racing |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi R8 LMS GT2 specs · 2021 Cupra e-Racer specs · all racings