The Mercedes-Benz S-Class has more power (362 hp vs 340 hp) and is quicker to 100 km/h (5.1 s vs 5.2 s). They are level on top speed.
| Spec | BMW 8 Series Gran Coupe | Mercedes-Benz S-Class |
|---|---|---|
| Horsepower | 340 hp | 362 hp ✓ |
| 0-100 km/h | 5.2 seconds | 5.1 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | Six-cylinder in-line petrol engine, eight-speed Steptronic transmis... | 3.0L Inline-6 |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 BMW 8 Series Gran Coupe specs · 2021 Mercedes-Benz S-Class specs · all large luxury cars