The Maserati Levante Trofeo has more power (580 hp vs 510 hp) and has a higher top speed (187 mph vs 174 mph). They are level on 0-100 km/h.
| Spec | BMW X3 M Competition | Maserati Levante Trofeo |
|---|---|---|
| Horsepower | 510 hp | 580 hp // 590 ✓ |
| 0-100 km/h | 4.1 seconds | 4.1 seconds // 3.9 seconds |
| Top speed | 174 mph | 187 mph ✓ |
| Engine | — | 3.8-liter, V8 Twin Turbo |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 BMW X3 M Competition specs · 2021 Maserati Levante Trofeo specs · all small luxury suvs