The Jaguar E-Pace costs $3,350 less ($39,950 vs $43,300). The Audi Q5 has more power (261 hp vs 246 hp) and is quicker to 60 mph (5.7 s vs 6.7 s).
| Spec | Jaguar E-Pace | Audi Q5 |
|---|---|---|
| Price | $39,950 (£29,080) ✓ | $43,300 |
| Horsepower | 246 hp | 261 hp ✓ |
| 0-60 mph | 6.7 seconds | 5.7 seconds ✓ |
| Top speed | 143 mph | — |
| Engine | 2.0L Turbocharged 4-cylinder | 2.0-liter TFSI turbocharged four-cylinder |
| Body style | Small luxury SUV | Small luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Jaguar E-Pace specs · 2021 Audi Q5 specs · all small luxury suvs