The Lamborghini Sian Roadster has a higher top speed (217 mph vs 205 mph). The Ferrari 296 GTB has more power (819 hp vs 807 hp). They are level on 0-100 km/h.
| Spec | Lamborghini Sian Roadster | Ferrari 296 GTB |
|---|---|---|
| Price | — | €269,000 ($321,080) |
| Horsepower | 807 hp | 819 hp ✓ |
| 0-100 km/h | 2.9 seconds | 2.9 seconds |
| Top speed | 217 mph ✓ | 205 mph |
| Engine | — | 2.9-liter 120-degree V6 gasoline engine |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lamborghini Sian Roadster specs · 2022 Ferrari 296 GTB specs · all sportss