The NIO ES7 has more power (644 hp vs 600 hp). The Lotus Eletre is quicker to 100 km/h (3.0 s vs 3.9 s) and has a longer range (373 mi vs 301 mi).
| Spec | NIO ES7 | Lotus Eletre |
|---|---|---|
| Price | RMB 468,000 ($69,677) | — |
| Horsepower | 644 hp ✓ | 600 hp |
| 0-100 km/h | 3.9 seconds | 3 seconds ✓ |
| Top speed | — | 161 mph |
| Range | 301 miles (485 km) | 373 miles (600 km) ✓ |
| Battery | 75 kWh | 100 kWh |
| Body style | Midsize SUV | Midsize SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 NIO ES7 specs · 2023 Lotus Eletre specs · all midsize suvs