The McLaren 720S costs $38,609 less ($285,000 vs $323,609). They are level on horsepower and top speed.
| Spec | Aston Martin DBS Superleggera Volante | McLaren 720S |
|---|---|---|
| Price | $323,609 | $285,000 ✓ |
| Horsepower | 715 hp | 720 hp |
| 0-60 mph | — | 2.7 seconds |
| 0-100 km/h | 3.6 seconds | — |
| Top speed | 211 mph | 212 mph |
| Engine | 5.2-litre twin-turbo V12 | — |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Aston Martin DBS Superleggera Volante specs · 2019 McLaren 720S specs · all sportss