The Ferrari F8 Tributo is quicker to 100 km/h (2.9 s vs 3.6 s). They are level on horsepower and top speed.
| Spec | Aston Martin DBS Superleggera Volante | Ferrari F8 Tributo |
|---|---|---|
| Price | $323,609 | — |
| Horsepower | 715 hp | 710 hp |
| 0-100 km/h | 3.6 seconds | 2.9 seconds ✓ |
| Top speed | 211 mph | 211 mph |
| Engine | 5.2-litre twin-turbo V12 | — |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Aston Martin DBS Superleggera Volante specs · 2020 Ferrari F8 Tributo specs · all sportss