The Ferrari F8 Tributo is quicker to 100 km/h (2.9 s vs 3.2 s) and has a higher top speed (211 mph vs 201 mph). The Mercedes-AMG GT Black Series has more power (720 hp vs 710 hp).
| Spec | Ferrari F8 Tributo | Mercedes-AMG GT Black Series |
|---|---|---|
| Price | — | £335,000 ($434,775) |
| Horsepower | 710 hp | 720 hp ✓ |
| 0-100 km/h | 2.9 seconds ✓ | 3.2 seconds |
| Top speed | 211 mph ✓ | 201 mph |
| Engine | — | 4.0-litre twin-turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Ferrari F8 Tributo specs · 2021 Mercedes-AMG GT Black Series specs · all sportss