The McLaren 765LT has more power (755 hp vs 720 hp), is quicker to 100 km/h (2.8 s vs 3.2 s), and has a higher top speed (204 mph vs 201 mph).
| Spec | McLaren 765LT | Mercedes-AMG GT Black Series |
|---|---|---|
| Price | — | £335,000 ($434,775) |
| Horsepower | 755 hp ✓ | 720 hp |
| 0-100 km/h | 2.8 seconds ✓ | 3.2 seconds |
| Top speed | 204 mph ✓ | 201 mph |
| Engine | M840T engine, 4.0-liter twin-turbo V8, 3994cc | 4.0-litre twin-turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 McLaren 765LT specs · 2021 Mercedes-AMG GT Black Series specs · all sportss