The Lamborghini Sian has more power (807 hp vs 755 hp) and has a higher top speed (217 mph vs 204 mph). They are level on 0-100 km/h.
| Spec | Lamborghini Sian | McLaren 765LT |
|---|---|---|
| Price | $3.6 million | — |
| Horsepower | 807 hp ✓ | 755 hp |
| 0-100 km/h | 2.8 seconds | 2.8 seconds |
| Top speed | 217 mph ✓ | 204 mph |
| Engine | 6.5-liter V12 | M840T engine, 4.0-liter twin-turbo V8, 3994cc |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lamborghini Sian specs · 2021 McLaren 765LT specs · all sportss