The Ferrari SF90 Stradale has more power (986 hp vs 807 hp) and is quicker to 100 km/h (2.5 s vs 2.8 s). The Lamborghini Sian has a higher top speed (217 mph vs 211 mph).
| Spec | Ferrari SF90 Stradale | Lamborghini Sian |
|---|---|---|
| Price | — | $3.6 million |
| Horsepower | 986 hp ✓ | 807 hp |
| 0-100 km/h | 2.5 seconds ✓ | 2.8 seconds |
| Top speed | 211 mph | 217 mph ✓ |
| Engine | turbocharged 90 degree 4.0-liter dry sump V8 | 6.5-liter V12 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Ferrari SF90 Stradale specs · 2020 Lamborghini Sian specs · all sportss