The NIO EP9 has more power (1341 hp vs 986 hp). The Ferrari SF90 Stradale is quicker to 100 km/h (2.5 s vs 3.6 s) and has a higher top speed (211 mph vs 194 mph).
| Spec | NIO EP9 | Ferrari SF90 Stradale |
|---|---|---|
| Price | $1.2 million | — |
| Horsepower | 1,341 hp ✓ | 986 hp |
| 0-100 km/h | 3.55 seconds | 2.5 seconds ✓ |
| Top speed | 194 mph | 211 mph ✓ |
| Engine | — | turbocharged 90 degree 4.0-liter dry sump V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 NIO EP9 specs · 2020 Ferrari SF90 Stradale specs · all sportss