The Lamborghini Sian has a higher top speed (217 mph vs 211 mph). The Ferrari SF90 Spider has more power (986 hp vs 807 hp) and is quicker to 100 km/h (2.5 s vs 2.8 s).
| Spec | Lamborghini Sian | Ferrari SF90 Spider |
|---|---|---|
| Price | $3.6 million | — |
| Horsepower | 807 hp | 986 hp ✓ |
| 0-100 km/h | 2.8 seconds | 2.5 seconds ✓ |
| Top speed | 217 mph ✓ | 211 mph |
| Engine | 6.5-liter V12 | 4.0-liter twin-turbocharged V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lamborghini Sian specs · 2021 Ferrari SF90 Spider specs · all sportss