The Lamborghini Sian has more power (807 hp vs 720 hp), is quicker to 100 km/h (2.8 s vs 3.2 s), and has a higher top speed (217 mph vs 201 mph).
| Spec | Lamborghini Sian | Mercedes-AMG GT Black Series |
|---|---|---|
| Price | $3.6 million | £335,000 ($434,775) |
| Horsepower | 807 hp ✓ | 720 hp |
| 0-100 km/h | 2.8 seconds ✓ | 3.2 seconds |
| Top speed | 217 mph ✓ | 201 mph |
| Engine | 6.5-liter V12 | 4.0-litre twin-turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lamborghini Sian specs · 2021 Mercedes-AMG GT Black Series specs · all sportss