The Audi R8 V10 Decennium has more power (620 hp vs 611 hp), is quicker to 100 km/h (3.1 s vs 3.4 s), and has a higher top speed (205 mph vs 199 mph).
| Spec | Audi R8 V10 Decennium | Ferrari Roma |
|---|---|---|
| Price | $252,897 | — |
| Horsepower | 620 hp ✓ | 611 hp |
| 0-100 km/h | 3.1 seconds ✓ | 3.4 seconds |
| Top speed | 205 mph ✓ | 199 mph |
| Engine | — | 3.9-liter, V8 turbocharged |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Audi R8 V10 Decennium specs · 2020 Ferrari Roma specs · all sportss