The Audi R8 V10 Decennium has more power (620 hp vs 612 hp). The McLaren GT costs $42,897 less ($210,000 vs $252,897). They are level on top speed.
| Spec | Audi R8 V10 Decennium | McLaren GT |
|---|---|---|
| Price | $252,897 | $210,000 ✓ |
| Horsepower | 620 hp ✓ | 612 hp |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | 3.1 seconds | — |
| Top speed | 205 mph | 203 mph |
| Engine | — | 4.0-liter twin-turbocharged V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Audi R8 V10 Decennium specs · 2020 McLaren GT specs · all sportss