The BMW 3 Series has a higher top speed (140 mph vs 131 mph). The Lexus ES has more power (302 hp vs 265 hp) and is quicker to 60 mph (6.6 s vs 8.5 s).
| Spec | BMW 3 Series | Lexus ES |
|---|---|---|
| Price | — | $39,500 |
| Horsepower | 150 to 265 | 302 hp ✓ |
| 0-60 mph | 8.5 seconds to 5.5 seconds | 6.6 seconds ✓ |
| Top speed | 140 mph ✓ | 131 mph |
| Fuel / EPA mpg | — | 22/33 |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 BMW 3 Series specs · 2019 Lexus ES specs · all midsize luxury cars