The Porsche 911 Speedster is quicker to 60 mph (3.8 s vs 3.9 s). The Aston Martin Vantage AMR costs $94,505 less ($179,995 vs $274,500) and has a higher top speed (195 mph vs 192 mph). They are level on horsepower.
| Spec | Porsche 911 Speedster | Aston Martin Vantage AMR |
|---|---|---|
| Price | $274,500 | $179,995 ✓ |
| Horsepower | 502 hp | 503 hp |
| 0-60 mph | 3.8 seconds ✓ | 3.9 seconds |
| 0-100 km/h | — | 4.0 seconds |
| Top speed | 192 mph | 195 mph ✓ |
| Engine | — | All-alloy quad overhead cam, 4.0 litre twin turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Porsche 911 Speedster specs · 2020 Aston Martin Vantage AMR specs · all sportss