The Acura NSX costs $22,495 less ($157,500 vs $179,995) and is quicker to 60 mph (2.9 s vs 3.9 s). The Aston Martin Vantage AMR has a higher top speed (195 mph vs 191 mph). They are level on horsepower.
| Spec | Acura NSX | Aston Martin Vantage AMR |
|---|---|---|
| Price | $157,500 ✓ | $179,995 |
| Horsepower | 500 hp | 503 hp |
| 0-60 mph | 2.9 seconds ✓ | 3.9 seconds |
| 0-100 km/h | — | 4.0 seconds |
| Top speed | 191 mph | 195 mph ✓ |
| Engine | 3.5-liter V6 | All-alloy quad overhead cam, 4.0 litre twin turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Acura NSX specs · 2020 Aston Martin Vantage AMR specs · all sportss