The Audi R8 RWD Spyder costs $25,095 less ($154,900 vs $179,995), has more power (532 hp vs 503 hp), is quicker to 60 mph (3.6 s vs 3.9 s), and has a higher top speed (201 mph vs 195 mph).
| Spec | Aston Martin Vantage AMR | Audi R8 RWD Spyder |
|---|---|---|
| Price | $179,995 | $154,900 ✓ |
| Horsepower | 503 hp | 532 hp ✓ |
| 0-60 mph | 3.9 seconds | 3.6 seconds ✓ |
| 0-100 km/h | 4.0 seconds | — |
| Top speed | 195 mph | 201 mph ✓ |
| Engine | All-alloy quad overhead cam, 4.0 litre twin turbo V8 | 5.2-liter naturally aspirated V10 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Aston Martin Vantage AMR specs · 2021 Audi R8 RWD Spyder specs · all sportss