The Audi R8 RWD Spyder costs $6,100 less ($154,900 vs $161,000), has more power (532 hp vs 503 hp), is quicker to 60 mph (3.6 s vs 3.7 s), and has a higher top speed (201 mph vs 190 mph).
| Spec | Aston Martin Vantage Roadster | Audi R8 RWD Spyder |
|---|---|---|
| Price | $161,000 ( £126,950 ) | $154,900 ✓ |
| Horsepower | 503 hp | 532 hp ✓ |
| 0-60 mph | 3.7 seconds | 3.6 seconds ✓ |
| Top speed | 190 mph | 201 mph ✓ |
| Engine | 4.0-litre twin-turbo V8 | 5.2-liter naturally aspirated V10 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Aston Martin Vantage Roadster specs · 2021 Audi R8 RWD Spyder specs · all sportss