The Acura NSX costs $3,500 less ($157,500 vs $161,000) and is quicker to 60 mph (2.9 s vs 3.7 s). They are level on horsepower and top speed.
| Spec | Acura NSX | Aston Martin Vantage Roadster |
|---|---|---|
| Price | $157,500 ✓ | $161,000 ( £126,950 ) |
| Horsepower | 500 hp | 503 hp |
| 0-60 mph | 2.9 seconds ✓ | 3.7 seconds |
| Top speed | 191 mph | 190 mph |
| Engine | 3.5-liter V6 | 4.0-litre twin-turbo V8 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Acura NSX specs · 2021 Aston Martin Vantage Roadster specs · all sportss