The Acura NSX costs $23,100 less ($157,500 vs $180,600), has more power (500 hp vs 443 hp), and has a higher top speed (191 mph vs 189 mph).
| Spec | Acura NSX | Porsche 911 Targa 4S Heritage Design Edition |
|---|---|---|
| Price | $157,500 ✓ | $180,600 |
| Horsepower | 500 hp ✓ | 443 hp |
| 0-60 mph | 2.9 seconds | — |
| 0-100 km/h | — | 3.6 seconds |
| Top speed | 191 mph ✓ | 189 mph |
| Engine | 3.5-liter V6 | twin-turbo 3.0-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Acura NSX specs · 2021 Porsche 911 Targa 4S Heritage Design Edition specs · all sportss