The Porsche 911 Targa 4S Heritage Design Edition is quicker to 100 km/h (3.6 s vs 3.9 s) and has a higher top speed (189 mph vs 174 mph). They are level on horsepower.
| Spec | Audi RS 5 Sportback | Porsche 911 Targa 4S Heritage Design Edition |
|---|---|---|
| Price | — | $180,600 |
| Horsepower | 443 hp | 443 hp |
| 0-100 km/h | 3.9 seconds | 3.6 seconds ✓ |
| Top speed | 174 mph | 189 mph ✓ |
| Engine | 2.9 TFSI V6 twin-turbo | twin-turbo 3.0-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi RS 5 Sportback specs · 2021 Porsche 911 Targa 4S Heritage Design Edition specs · all sportss