The Audi RS 5 Sportback has more power (443 hp vs 402 hp), is quicker to 100 km/h (3.9 s vs 5.4 s), and has a higher top speed (174 mph vs 142 mph).
| Spec | Audi RS 5 Sportback | Porsche Taycan |
|---|---|---|
| Price | — | $82,700 |
| Horsepower | 443 hp ✓ | 402 hp |
| 0-100 km/h | 3.9 seconds ✓ | 5.4 seconds |
| Top speed | 174 mph ✓ | 142 mph |
| Range | — | 200 miles (321 km) |
| Engine | 2.9 TFSI V6 twin-turbo | — |
| Torque | — | 345 Nm |
| Battery | — | 79 kWh |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi RS 5 Sportback specs · 2022 Porsche Taycan specs · all sportss