The Lotus Exige Sport 410 20th Anniversary Edition has more power (410 hp vs 402 hp), is quicker to 100 km/h (3.4 s vs 5.4 s), and has a higher top speed (174 mph vs 142 mph). The Porsche Taycan costs $16,911 less ($82,700 vs $99,611).
| Spec | Lotus Exige Sport 410 20th Anniversary Edition | Porsche Taycan |
|---|---|---|
| Price | £79,900 ($99,611) // (€83,613) | $82,700 ✓ |
| Horsepower | 410 hp ✓ | 402 hp |
| 0-60 mph | 3.3 seconds | — |
| 0-100 km/h | 3.4 seconds ✓ | 5.4 seconds |
| Top speed | 174 mph ✓ | 142 mph |
| Range | — | 200 miles (321 km) |
| Engine | 3.5-liter, super-charged V6 | — |
| Torque | — | 345 Nm |
| Battery | — | 79 kWh |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lotus Exige Sport 410 20th Anniversary Edition specs · 2022 Porsche Taycan specs · all sportss