The Porsche 718 Cayman GTS 4.0 has a higher top speed (182 mph vs 174 mph). The Lotus Exige Sport 410 20th Anniversary Edition has more power (410 hp vs 394 hp) and is quicker to 60 mph (3.3 s vs 4.3 s).
| Spec | Porsche 718 Cayman GTS 4.0 | Lotus Exige Sport 410 20th Anniversary Edition |
|---|---|---|
| Price | — | £79,900 ($99,611) // (€83,613) |
| Horsepower | 394 hp | 410 hp ✓ |
| 0-60 mph | 4.3 seconds | 3.3 seconds ✓ |
| 0-100 km/h | — | 3.4 seconds |
| Top speed | 182 mph ✓ | 174 mph |
| Engine | naturally-aspirated four-liter six-cylinder | 3.5-liter, super-charged V6 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Porsche 718 Cayman GTS 4.0 specs · 2021 Lotus Exige Sport 410 20th Anniversary Edition specs · all sportss