The Porsche 718 Spyder has a higher top speed (187 mph vs 174 mph). The Lotus Exige Sport 410 20th Anniversary Edition is quicker to 60 mph (3.3 s vs 4.2 s). They are level on horsepower.
| Spec | Porsche 718 Spyder | Lotus Exige Sport 410 20th Anniversary Edition |
|---|---|---|
| Price | — | £79,900 ($99,611) // (€83,613) |
| Horsepower | 414 hp | 410 hp |
| 0-60 mph | 4.2 seconds | 3.3 seconds ✓ |
| 0-100 km/h | 4.4 seconds | 3.4 seconds |
| Top speed | 187 mph ✓ | 174 mph |
| Engine | 4.0 liter six-cylinder boxer engine | 3.5-liter, super-charged V6 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Porsche 718 Spyder specs · 2021 Lotus Exige Sport 410 20th Anniversary Edition specs · all sportss