The Porsche 718 Spyder has a higher top speed (187 mph vs 174 mph). The Audi RS 5 Sportback has more power (443 hp vs 414 hp) and is quicker to 100 km/h (3.9 s vs 4.4 s).
| Spec | Porsche 718 Spyder | Audi RS 5 Sportback |
|---|---|---|
| Horsepower | 414 hp | 443 hp ✓ |
| 0-60 mph | 4.2 seconds | — |
| 0-100 km/h | 4.4 seconds | 3.9 seconds ✓ |
| Top speed | 187 mph ✓ | 174 mph |
| Engine | 4.0 liter six-cylinder boxer engine | 2.9 TFSI V6 twin-turbo |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Porsche 718 Spyder specs · 2021 Audi RS 5 Sportback specs · all sportss