The Audi RS 5 Sportback has more power (443 hp vs 414 hp) and is quicker to 100 km/h (3.9 s vs 4.4 s). The Porsche 718 Cayman GT4 has a higher top speed (189 mph vs 174 mph).
| Spec | Audi RS 5 Sportback | Porsche 718 Cayman GT4 |
|---|---|---|
| Horsepower | 443 hp ✓ | 414 hp |
| 0-60 mph | — | 4.2 seconds |
| 0-100 km/h | 3.9 seconds ✓ | 4.4 seconds |
| Top speed | 174 mph | 189 mph ✓ |
| Engine | 2.9 TFSI V6 twin-turbo | 4.0-liter six-cylinder boxer |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Audi RS 5 Sportback specs · 2020 Porsche 718 Cayman GT4 specs · all sportss