The Lotus Evora GT is quicker to 60 mph (3.8 s vs 4.2 s). They are level on horsepower and top speed.
| Spec | Lotus Evora GT | Porsche 718 Cayman GT4 |
|---|---|---|
| Price | $96,950 | — |
| Horsepower | 416 hp | 414 hp |
| 0-60 mph | 3.8 seconds ✓ | 4.2 seconds |
| 0-100 km/h | — | 4.4 seconds |
| Top speed | 188 mph | 189 mph |
| Engine | 3.5 litre (3,456 cc) V6, 24-valve, water cooled, all aluminium engi... | 4.0-liter six-cylinder boxer |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lotus Evora GT specs · 2020 Porsche 718 Cayman GT4 specs · all sportss