The Acura NSX has more power (500 hp vs 476 hp), is quicker to 60 mph (2.9 s vs 4.0 s), and has a higher top speed (191 mph vs 189 mph).
| Spec | Acura NSX | Mercedes-AMG GT |
|---|---|---|
| Price | $157,500 | — |
| Horsepower | 500 hp ✓ | 476 hp |
| 0-60 mph | 2.9 seconds ✓ | 4.0 seconds |
| Top speed | 191 mph ✓ | 189 mph |
| Engine | 3.5-liter V6 | — |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Acura NSX specs · 2020 Mercedes-AMG GT specs · all sportss