The Renault Kadjar has a higher top speed (127 mph vs 118 mph). The MG HS costs $4,062 less ($22,745 vs $26,807) and has more power (160 hp vs 148 hp).
| Spec | Renault Kadjar | MG HS |
|---|---|---|
| Price | $26,807 | £17,995 ($22,745) ✓ |
| Horsepower | 148b | 160 hp ✓ |
| 0-60 mph | 10.4 seconds | — |
| 0-100 km/h | — | 9.9 seconds |
| Top speed | 127 mph ✓ | 118 mph |
| Engine | — | 1.5-liter turbocharged four-cylinder |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Renault Kadjar specs · 2020 MG HS specs · all small suvs