The Skoda KAROQ has more power (187 hp vs 160 hp), is quicker to 100 km/h (7.4 s vs 9.9 s), and has a higher top speed (131 mph vs 118 mph).
| Spec | MG HS | Skoda KAROQ |
|---|---|---|
| Price | £17,995 ($22,745) | — |
| Horsepower | 160 hp | 113 – 187 ✓ |
| 0-100 km/h | 9.9 seconds | 7.4 – 11.2 s ✓ |
| Top speed | 118 mph | 131 mph ✓ |
| Engine | 1.5-liter turbocharged four-cylinder | — |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 MG HS specs · 2020 Skoda KAROQ specs · all small suvs