The Skoda KAROQ is quicker to 100 km/h (7.4 s vs 7.5 s) and has a higher top speed (131 mph vs 99 mph). The Nissan Ariya has more power (214 hp vs 187 hp).
| Spec | Skoda KAROQ | Nissan Ariya |
|---|---|---|
| Price | — | 5 million yen ($46,749) |
| Horsepower | 113 – 187 | 214 hp ✓ |
| 0-100 km/h | 7.4 – 11.2 s ✓ | 7.5 seconds |
| Top speed | 131 mph ✓ | 99 mph |
| Range | — | 279 miles (450 km) |
| Battery | — | 65 kWh |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Skoda KAROQ specs · 2021 Nissan Ariya specs · all small suvs