The Hyundai Ioniq 5 has more power (301 hp vs 214 hp), is quicker to 100 km/h (5.2 s vs 7.5 s), and has a higher top speed (115 mph vs 99 mph).
| Spec | Nissan Ariya | Hyundai Ioniq 5 |
|---|---|---|
| Price | 5 million yen ($46,749) | — |
| Horsepower | 214 hp | 301 hp ✓ |
| 0-100 km/h | 7.5 seconds | 5.2 seconds ✓ |
| Top speed | 99 mph | 115 mph ✓ |
| Range | 279 miles (450 km) | — |
| Battery | 65 kWh | 72.6 kWh |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Nissan Ariya specs · 2022 Hyundai Ioniq 5 specs · all small suvs