The Nissan Ariya has more power (214 hp vs 174 hp) and is quicker to 100 km/h (7.5 s vs 10.4 s). They are level on top speed.
| Spec | Nissan Ariya | Volkswagen ID.5 |
|---|---|---|
| Price | 5 million yen ($46,749) | — |
| Horsepower | 214 hp ✓ | 174 hp |
| 0-100 km/h | 7.5 seconds ✓ | 10.4 seconds |
| Top speed | 99 mph | 99 mph |
| Range | 279 miles (450 km) | — |
| Battery | 65 kWh | 77 kWh |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Nissan Ariya specs · 2022 Volkswagen ID.5 specs · all small suvs