The Nissan Ariya is quicker to 100 km/h (7.5 s vs 8.7 s). The Peugeot 3008 has more power (221 hp vs 214 hp) and has a higher top speed (139 mph vs 99 mph).
| Spec | Nissan Ariya | Peugeot 3008 |
|---|---|---|
| Price | 5 million yen ($46,749) | — |
| Horsepower | 214 hp | 221 hp ✓ |
| 0-100 km/h | 7.5 seconds ✓ | 8.7 seconds |
| Top speed | 99 mph | 139 mph ✓ |
| Range | 279 miles (450 km) | — |
| Battery | 65 kWh | — |
| Body style | Small SUV | Small SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Nissan Ariya specs · 2021 Peugeot 3008 specs · all small suvs