The Bentley Flying Spur has more power (626 hp vs 600 hp). The BMW ALPINA B7 xDrive Sedan is quicker to 60 mph (3.5 s vs 3.7 s). They are level on top speed.
| Spec | Bentley Flying Spur | BMW ALPINA B7 xDrive Sedan |
|---|---|---|
| Price | — | $141,700 |
| Horsepower | 626 hp ✓ | 600 hp |
| 0-60 mph | 3.7 seconds | 3.5 seconds ✓ |
| 0-100 km/h | 3.8 seconds | — |
| Top speed | 207 mph | 205 mph |
| Engine | 6.0-litre twin-turbocharged W12 TSI | — |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Bentley Flying Spur specs · 2020 BMW ALPINA B7 xDrive Sedan specs · all large luxury cars