The BMW ALPINA B7 xDrive Sedan has more power (600 hp vs 591 hp) and has a higher top speed (205 mph vs 155 mph). They are level on price.
| Spec | Audi RS Q8 | BMW ALPINA B7 xDrive Sedan |
|---|---|---|
| Price | 127,000 euros ($140,715) | $141,700 |
| Horsepower | 591 hp | 600 hp ✓ |
| 0-60 mph | — | 3.5 seconds |
| 0-100 km/h | 3.8 seconds | — |
| Top speed | 155 mph | 205 mph ✓ |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi RS Q8 specs · 2020 BMW ALPINA B7 xDrive Sedan specs · all large luxury cars