The Bentley Continental GT Number 9 Edition by Mulliner has more power (626 hp vs 591 hp), is quicker to 100 km/h (3.7 s vs 3.8 s), and has a higher top speed (207 mph vs 155 mph).
| Spec | Bentley Continental GT Number 9 Edition by Mulliner | Audi RS Q8 |
|---|---|---|
| Price | — | 127,000 euros ($140,715) |
| Horsepower | 626 hp ✓ | 591 hp |
| 0-100 km/h | 3.7 seconds ✓ | 3.8 seconds |
| Top speed | 207 mph ✓ | 155 mph |
| Range | 500 miles (804 km) | — |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Bentley Continental GT Number 9 Edition by Mulliner specs · 2020 Audi RS Q8 specs · all large luxury cars