The BMW M8 Gran Coupe costs $10,715 less ($130,000 vs $140,715) and is quicker to 100 km/h (3.3 s vs 3.8 s). They are level on horsepower and top speed.
| Spec | Audi RS Q8 | BMW M8 Gran Coupe |
|---|---|---|
| Price | 127,000 euros ($140,715) | $130,000 ✓ |
| Horsepower | 591 hp | 592 hp |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | 3.8 seconds | 3.3 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | — | 4.4-liter V8 engine with M TwinPower Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi RS Q8 specs · 2020 BMW M8 Gran Coupe specs · all large luxury cars