The Audi RS Q8 costs $30,035 less ($140,715 vs $170,750), has more power (591 hp vs 463 hp), and is quicker to 100 km/h (3.8 s vs 4.7 s).
| Spec | Mercedes-Maybach S | Audi RS Q8 |
|---|---|---|
| Price | $170,750 | 127,000 euros ($140,715) ✓ |
| Horsepower | 463 hp // 621 | 591 hp ✓ |
| 0-100 km/h | 4.7 seconds // 4.6 seconds | 3.8 seconds ✓ |
| Top speed | — | 155 mph |
| Engine | 4.0L V8 biturbo // 6.0L V12 biturbo | — |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-Maybach S specs · 2020 Audi RS Q8 specs · all large luxury cars