The BMW M8 Gran Coupe costs $40,750 less ($130,000 vs $170,750), has more power (592 hp vs 463 hp), and is quicker to 100 km/h (3.3 s vs 4.7 s).
| Spec | Mercedes-Maybach S | BMW M8 Gran Coupe |
|---|---|---|
| Price | $170,750 | $130,000 ✓ |
| Horsepower | 463 hp // 621 | 592 hp ✓ |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | 4.7 seconds // 4.6 seconds | 3.3 seconds ✓ |
| Top speed | — | 155 mph |
| Engine | 4.0L V8 biturbo // 6.0L V12 biturbo | 4.4-liter V8 engine with M TwinPower Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-Maybach S specs · 2020 BMW M8 Gran Coupe specs · all large luxury cars